456th Bomb Group
Group History: Aircraft Names
NOTE: A new 456th aircraft name database is in progress and will be posted here (hopefully) sometime in 2004. This new database is extremely comprehensive and will be the result of the efforts of the foremost B-24 historians in the world. The list below is considered incomplete and has many inaccuracies compared to the upcoming database. A news announcement will be made when the database is posted!
This list was started by Albert Couture, and uses information gathered from the 456th history book and other sources, as well as the 456th newsletters that have been published. Names have been added based on further supply of information from various sources, as indicated here:
Notes: Items in black are the original starting list. Items in GREEN are from the book "B-24/PB4Y In Combat" by Rhodes Arnold, and items in BROWN are from the book "B-24 Nose Art Name Directory" by Wallace R. Forman (see bibliography section). Items in RED are those with conflicting information. Serial Numbers (S/N) with leading zeroes indicate missing numerals but balanced believed correct. Items in BLUE are always hyperlinks to other information or photos of the aircraft in question. If you follow them simply hit your browser's back button to return to this page. See footnotes for further info on numbers (eg: 1.).
There are many names that have not yet been added and still several "holes" to fill in with missing a/c numbers, etc. Not to mention the conflicting information! If you can supply any help with the data on this list, please write to me; use the "contact" link below.
~ This is a work in progress! ~
Thanks, Al, for getting this started, and thanks to the researchers and publishers of the referenced works.
Click below for...
|
NAME / Remarks |
S/N | SQDN |
| Agony Wagon | 44-50436 8. | 746 |
| Aggie-Vation | ? | |
| Alice | 42-94777 | 747 |
| Anita Lynn (The) | 42-52276 | 744 |
| Arkansas Joe | 42-78594 | 746 |
| Baby (The) | 42-99853
5.
42-51855 |
746 |
| Baby Boots | 42-51688 | 746 |
| Baby Jane | 42-78239 | 745 |
| Baby Dumpling | 42-52217 | 745 |
| Back Bay Bessie | ? | |
| Barbara Jane |
42-52304 |
745 |
| Barbara Jane II | 44-40592 | 744 |
| Bea "R" Baby | 42-64470 | 747 |
| BeBe the Bombing Bee 3. | ? | |
| Belle of the Brawl | 41-28638 | 746 |
| Betty Lou 6. | ? | |
| Big Burn | ? | |
| Big Buster | 746 | |
| Big Butch | 42-78203 | 745 |
| Big Stoop | 00-00295 | 744 |
| Big Stud (See Homeward Angel) | 42-52268 | 744 |
| Blue Booties | 42-94872 | 744 |
| Bonnie | ? | |
| Bonnie Cathleen 12. | ? | 747 |
| Boojum | 42-522929 | 7459 |
| B.T.O. | ? | |
| Calamity Jane | 42-64475 | 745 |
| Cancelled Leave TS | 42-78673 | |
| Carol-Ann | ? | |
| Cecelia | 44-41092 | 746 |
| Cheryl Kay | 44-10573 | 747 |
| Curly Top | 42-64492 | 746 |
| Der Flittermouse | 41-29606 | |
| Deuces Wild | 42-52222 | 746 |
| Diana Lynn | 745 | |
| Draga | ? | |
| Eight Ball | ? | |
| Ellen Ann/Gravel Gertie | 746 | |
| Emperor Jones | 42-51077 | 744 |
| Fat Ass | 42-52287 | 747 |
| Fat Stuff | ? | 747 |
| Flak Happy | 42-78328 | 747 |
| Flossie Sue | 746 | |
| Flying Dragon | ? | |
| Flying Flivver | 42-52345 | 745 |
| Ford's Folly | 746 | |
| ForThaBirds | 747 | |
| Gallopin' Galoot | 41-28810 | 744 |
| Gallopin' Ghost | 41-28934 | 746 |
| Georgia (George) | 42-51955 | |
| Gin Rae | 42-51214
41-28643 |
746 |
| Gin Rose 6. | ? | |
| Hairless Joe | 42-52284
42-51284 |
747 |
| Heavenly Body | 00-00573
41-28768 |
746 |
| Holey Joe | ? | |
| Homeward Angel (See Big Stud) | 42-52268
41-29285 3. |
744 |
| Hot and Bothered | 42-52295 | 744 |
| Ice Cold Katie | 42-78447
42-64477 |
746 |
| Imp (The) | 41-29297 | 745 |
| Incendiary Blonde | 746 | |
| Irma Kay | 746 | |
| J-Bird | 42-52345 | 747 |
| Jacob's Ladder | 44-40628 | 745 |
| Jakie Boy | ? | |
| Janeen Ann | 42-51986 | |
| Jappa Nooga Choo-Choo | 42-78226 | 747 |
| J-Bird | 42-52345 | 745 |
| Jean | 42-99799 | 744 |
| Jenny | 41-28912 | 747 |
| Jennie Ann | 747 | |
| Joker (also here) | 744 | |
| Judy Ann | 42-64501
42-29501 |
744 |
| Lady Corinne (155 Mission A/C) | 44-40485 | 747 |
| Lady Patricia (The) | 42-51672 | 745 |
| Lassie Come Home | 4252215 | 746 |
| Lassie Come Home II | 42-64480 | 746 |
| Leap Year Lady | 42-52214 | 744 |
| Linda Kay | 746 | |
| Linda Mae | ? | 745 |
| Little Moe the Peacemaker | 42-64486 | 746 |
| Lock's Luckies | 42-51979 | 744 |
| Lonesome Lou | ? | |
| Lonesome Polecat | 42-78098 | 747 |
| Lucky 13 | 744 | |
| Lucky 'leven | 00-00183 | 745 |
| Madam Zig Zag | 42-52233 | 744 |
| Man O'War | 00-00423
42-28831 |
746 |
| Marilyn | 745 | |
| Mary-Alice | 747 | |
| Merrily | 42-52187 | 746 |
| Merry Barbara | ? | |
| Milk Run Maizie 7. | ? | 746 |
| Mislaid | 42-51548 | 746 |
| Miss Behave | 00-00054
42-52232 |
746 |
| Miss Conduct (Target for Tonight) |
42-51573 42-51548 |
746 |
| Miss Fire 11. | ? | ? |
| Miss Fit | 41-28635 | 745 |
| Miss Laid (Crash Photos Here) | 42-51678 | 746 |
| Miss Your Lovin' | 42-51637
1.
42-99853 |
746 |
| Miss Minerva II | 41-29294 | |
| Miss Zeke | 42-52276 | |
| Nancy Anne (The) | 41-29331 | 747 |
| Naughty Forty | 00-00052
42-99807 |
745 |
| Never Had It Better | 42-78256 | 746 |
| New Men (formerly Old Men) | 41-28661 | 747 |
| O'Reilly's Datter | 42-50904
44-40446 42-78598 |
747 745 |
| Paper Doll | 42-52330 | 745 |
| Phoney Express I | 745 | |
| Phoney Express II | 44-51365
42-78403 |
745
744(wrong) |
| "Piece-Maker" (The) | 00-00639
42-64486 |
746 |
| Plum Lake | 42-51781
42-52234 |
745 |
| Popeye Express | ? | |
| Porky | 42-78306 | 746 |
| Preg Peg | 41-29283 | |
| Purple Shaft | 00-00489 | 746 |
| Rackenjamer | 42-52275 | 744 |
| Ragged But Right | 42-31861 | |
| Rau Dee Dau (also here) | 00-00029
41-28637 4. 42-64470 |
747 |
| Raunchy But Right | 41-29312 | 74510 |
| Red Hot Riding Hood | 42-94886 | 747 |
| Reddy Maid | 44-50382 | 746 |
| Reluctant Beaver | 42-78239 | 745 |
| Roger Dodger | ? | |
| Rome Express | 747 | |
| Salvo Suzie | 745 | |
| Savanna Sue | 44-49478 | 745 |
| Scatter Brains | 746 | |
| Second Hand Rose | 44-40487 | 746 |
| Short Snorter (also here) | 00-00878 | 744 |
| Skygazer (Sky Grazer) | 42-52309 | 746 |
| Sleepy Time Gal | 42-94752 | 747 |
| Spunky Punky | 42-51637 | 746 |
| Squat 'n Drop It | 42-52189 | 746 |
| Sugar | 42-51715 | 745 |
| Sugar Baby | 42-51715 | 746 |
| Sweet Sue | 44-10563 | 745 |
| Taboo | 42-64499
00-00882 |
745 |
| Talleywacker 2. | 42-52212 | 744 |
| Ten Man | 744 | |
| Texas Ranger | 00-00177 | 747 |
| Thundermug II | 42-64475 | 745 |
| Towney's Tavern | 42-52231 | 746 |
| Virgin Wolf | 42-52227 | 746 |
| Wait for Me, Mary | 42-52290 | 744 |
| Whirlaway | ? | |
| Windy Clipper | 746 | |
| Wing and a Prayer | 44-40876 | 744 |
| Wolf Wagon | 42-51143 | 745 |
| Wolf Wagon 2 | 42-99749 | 745 |
| Wolves | 746 | |
| Worry Bird | 42-51293 | |
| Yo-Yo (We Call Her Yo-Yo) | 42-78235
42-52199 |
746 |
Footnotes
S/N supplied by Walter Fox, navigator on Miss Your Lovin'.
A/C name and S/N provided by Tom Cable, original crew member, 2/02.
Names and S/Ns per Fred Riley, Association Historian.
S/N deduced from A/C Tulsa construction number for a B-24H-1-DT by Georges "Gino" Künzle.
S/N provided by Cindy Moon, daughter of Thomas W. Muckenfuss.
Based on nose art photos taken by Walt Jenkins; see here.
A/C name provided by Robert L. Benham, Jr. 1/02.
Last three of "436" for Agony Wagon found also in book "15th Air Force Combat Markings" by E. A. Munday.
Furnished by David Abner, son of Frederick G. Abner, Jr.
Furnished by Roy A. Lassiter, pilot. See A/C Losses for more info.
From Anthony Andriani, A/C came late in the war. No other data. 11/02.
From Larry Nye, son of James Nye, 12/02. Possibly "Bonnie?"
Created 06/24/01 RJF Last Edited 08/30/2004 RJF