456th Bomb Group
Group History: Aircraft Losses
This list was started by Albert Couture, and uses information gathered from the 456th history book and other sources, as well as the 456th newsletters that have been published. There are many names that have not yet been added and still several "holes" to fill in with missing a/c numbers, dates, locations, etc. If you can supply any information or data for this list, please send it along to me, Use the "contact" link at the page bottom. Thanks to all who are continuing to contribute to this list.
| SQDN. | PILOT | AIRCRAFT NAME | SER NO. | DATE | CAUSE | LOCATION | MACR |
| 745 | Eidson | 42-52315 | 2/17/1944 | Flak | Monte Porzio Canto | 2489 | |
| 747 | Bessler | 42-52286 | 2/17/1944 | Fighter | Foggia, It | 3078 | |
| 745 | Feld | Paper Doll | 42-52330 | 3/19/1944 | Flak | Klagenfurt | 3256 |
| 744 | Terrell | Miss Zeke | 42-52276 | 4/2/1944 | Fighter | Ostaria | 3365 |
| 745 | Lassiter*** | Raunchy But Right | 41-29312 | 4/3/1944 | No Fuel Crashed | 4 mi. from runway | N/A |
| 745 | Richards | Baby Dumpling | 42-52217 | 4/12/1944 | Fighter | Bad Voslau | 3920 |
| 745 | Walker | Miss Fit | 41-28635 | 4/12/1944 | Fighter | Bad Voslau | 4085 |
| 745 | Meyer | 00-00292 | 4/12/1944 | Unknown | Bad Voslau | unk | |
| 747 | Miller | SkyGazer | 42-52309 | 4/16/1944 | Fighter | Gyer, Hungary | |
| 744 | Goza | 44-40493? | 4/16/1944 | Flak | Hungary | 6438 | |
| 745 | Grimm | Flying Flivver | 42-52345 | 4/21/1944 | Flak | Metkovic, Rum | 4190 |
| 747 | Mapa* | Nancy Ann | 41-29311 | 4/21/1944 | Flak/Ftr | Base/scrapped | |
| 747 | Wallace | 42-99772 | 4/21/1944 | Flak | Semlin, Rum | 4388 | |
| 746 | Townsend* | Towney's Tavern | 42-52231 | 4/23/1944 | Fighter | Bágyogszovát-SW1 | 4389 |
| 747 | Haviland | New Men/Old Men | 41-28661 | 4/23/1944 | Fighter | Breitnau | unk |
| 744 | Desperock | Leap Year Lady | 42-52214 | 4/25/1944 | Flak | Ditch/AD | 5640 |
| 745 | Wages | Calamity Jane | 42-64475 | 5/4/1944 | MF | Ditch/AD | tng |
| 745 | Peterson | Taboo | 42-64499 | 5/5/1944 | Jumper | Ploesti-(Garcia Hit) | 4749 |
| 746 | Beck* | Deuces Wild | 42-52222 | 5/5/1944 | Flak | Ploesti | 4713 |
| 746 | Lehner* | Yo-Yo* | 42-78235 | 5/5/1944 | Flak | Ploesti | 4886 |
| 746 | Manlove* | Curly Top | 42-64492 | 5/10/1944 | Flak/MF | Zut, Croatia | unk |
| 746 | Bowering | Squat N Drop It | 42-52189 | 5/10/1944 | Flak | Nienburg | 4745 |
| 747 | Jennings | Fat Ass | 42-52287 | 5/10/1944 | Flak | Rettenegg | 4845 |
| 747 | Aschmann | 41-28633 | 5/10/1944 | Fighter | Wiener-Neustadt | 4715 | |
| 747 | Clark | 41-28894 | 5/10/1944 | Flak | Wiener-Neustadt | 5469 | |
| 744 | Van Dyke | Blue Booties | 42-94872 | 5/23/1944 | MAC | Base | unk |
| 744 | Jackson* | Sleepy Time Gal* | 42-94752* | 5/23/1944* | MAC* | Base* | unk* |
| 744 | Jackson* | Salvo Susie* | 42-94799** | 5/23/1944* | MAC* | Base* | unk* |
| 744 | Jones | 42-52291 | 5/24/1944 | Flak | Tirana | 4915 | |
| 744 | Hillman | Big Stud | 42-52268 | 5/31/1944 | Flak | Ploesti | 8529 |
| 744 | Griffin | 41-28817 | 6/13/1944 | Flak | Kufstein | 8530 | |
| 744 | Dengler | 41-29285 | 6/13/1944 | Flak | Ditch/S Venice | 5858 | |
| 746 | Purple Shaft | 00-00489 | 6/13/1944 | Flak | Base/scrapped | unk | |
| 746 | Miller | Skygazer | 42-52309 | 6/16/1944 | Fighter | Galanta | unk |
| 746 | Goza | 44-40493 | 6/16/1944 | Flak | Koprivaiza | 6019 | |
| 744 | Field | Madam Zig Zag | 42-52233 | 6/26/1944 | Fighter | Nagyacsád, in one of the village's streets1 | 6435 |
| 746 | Gullick | Belle of the Brawl | 41-28638 | 6/26/1944 | Fighter | Unterloisdorg | 6427 |
| 745 | Luther | Rackenjamer | 42-52275 | 6/26/1944 | Flak | landed Foggia/salv | |
| 744 | Jones | Emperor Jones | 42-51077 | 7/2/1944 | Flak Fighter1 | Pusztaszabolcs (Budapest-SW)1 | 6439 |
| 744 | Huls | Hot an Bothered | 42-52295 | 7/2/1944 | Flak Fighter1 | at the village of Gyúró, on the 'Kuldói-round' hump (Budapest-W,SW)1 | 6438 |
| 744 | Powell | 41-28947 | 7/2/1944 | Flak Fighter1 | Szalkszentmárton (Budapest-S)1 | 6442 | |
| 744 | Whittaker | Jean | 42-99799 | 7/2/1944 | Flak Fighter1 | Sárosd (Budapest-SW)1 | 6440 |
| 744 | Hendrickson | 42-78072 | 7/2/1944 | Fighter | Etyek (Budapest-W)1 | 6445 | |
| 745 | Hutchins | 42-64487 | 7/2/1944 | Fighter | Kajászó-N, 1 mile (Budapest-W,SW)1 | 6441 | |
| 746 | Kripinsky | Merrily | 42-52187 | 7/2/1944 | Flak | Crashed at Base | |
| 745 | Sagert | 42-78275 | 7/15/1944 | Flak | Graz | 6908 | |
| 744 | Hill | 42-78421 | 7/17/1944 | Flak | Castries | 6687 | |
| 747 | Newhouse | Bear Baby | 42-64470 | 7/20/1944 | Flak | INT/Switz | 6870 |
| 744 | Eide | Judy Ann | 42-64501 | 7/21/1944 | MAC | Zuirka | 10721 |
| 746 | Brooks | Porky | 42-78306 | 7/21/1944 | MAC | Teplitz-Schonau | 6947 |
| 744 | Dunbar | 44-40925 | 7/28/1944 | Flak | Draganesti, Rum | 7121 | |
| 746 | Skober | Second Hand Rose | 44-40487 | 8/10/1944 | MF | Rapotove | 7466 |
| 746 | Winn | 8/15/1944 | T.O. | Base/ TO Crash | |||
| 745 | Walker | Big Butch | 42-78203 | 8/17/1944 | Flak | Gaesti, Rum | 7672 |
| 746 | Scott | Ice Cold Katie | 42-78477 | 8/21/1944 | Flak | Dragonia,Yugo | |
| 746 | Goodall | Never Had It Better | 42-78256 | 8/22/1944 | Flak | Steinbirn | 8006 |
| 746 | Smith | Lassie Come Home II | 42-64480 | 8/22/1944 | Flak | Opava | 10001 |
| 746 | Shereda | Arkansas Joe | 42-78594 | 8/28/1944 | Flak | Molveno | unk |
| 746 | Dunavant | 42-51565 | 9/1/1944 | Flak | Debrecen, (Kettöshegy - 'Double-hill'), close to Monostorpályi road1 | 8758 | |
| 747 | Maupin | Alice | 42-94777 | 9/20/1944 | Flak | Brod (Malacky - Adriatic) | 8755 |
| 744 | Tawes | 42-78407 | 9/22/1944 | Flak | Otterfing, Ger | 8755 | |
| 747 | Spinning | O'Reilly's Datter | 42-50904 | 9/22/1944 | MF | Ditch/AD | 8930 |
| 744 | Bruce | 44-41148 | 10/4/1944 | Flak | Feldmoching | 8948 | |
| 744 | Vogel | 42-78319 | 10/7/1944 | Flak | Ditch/AD | 9040 | |
| 745 | Major | Reluctant Beaver | 42-78239 | 10/13/1944 | Flak | Chbie | 9050 |
| 746 | Blumhagen | 42-78201 | 10/16/1944 | MF | Ditch/AD | 9201 | |
| 746 | Hausen | Gallopin Ghost | 41-28934 | 10/20/1944 | Flak | San Bergano | 9214 |
| 747 | Dickie | 41-28768 | 10/20/1944 | MF | Ditch/AD | 9213 | |
| 747 | Chapin | Jenny | 41-28912 | 11/5/1944 | Flak | Mitrovice | 9599 |
| 744 | Klobucher | 44-40623 | 11/11/1944 | WEA | Ditch/AD | 9674 | |
| 744 | Lock | Lock's Luckies | 42-51979 | 11/11/1944 | WEA | Ditch/AD | 9691 |
| 745 | Cerniway | 42-51718 | 11/11/1944 | WEA | Ditch/AD | 9692 | |
| 745 | Smith | Lady Patricia | 42-51672 | 11/16/1944 | MF | C/L Switz | 9798 |
| 744 | Lee | 42-78636 | 12/2/1944 | Flak | Luajy | 10032 | |
| 747 | Gabriel | Flak Happy | 42-78328 | 12/2/1944 | MF | Between Gellér and Nagymegyer1 | 10033 |
| 744 | Scarborough | 44-41208 | 12/2/1944 | Flak | Kijaci,Yugo | ||
| 746 | Parkinson | Gin Rae | 42-51214 | 12/11/1944 | Flak | Bosonska | 10362 |
| 746 | Dupree | Miss Laid | 42-51678 | 12/11/1944 | Flak | Vienna, Aus | 10400 |
| 746 | Kennedy | 42-51548 | 12/11/1944 | Flak | Zsigard | 10363 | |
| 747 | Eldridge | 42-51687 | 12/11/1944 | Flak | Djurdjevac | 10372 | |
| 744 | Yuryan | Wing And A Prayer | 44-40876 | 12/16/1944 | Flak | Housenberg | 10491 |
| 745 | Dittmeir | 41-29549 | 12/16/1944 | Flak | Kladno | 10611 | |
| 747 | McMinn | 41-28964 | 12/16/1944 | MF | Steckin | 10610 | |
| 745 | List | 42-51143 | 12/26/1944 | Flak | Oswiecim | 10733 | |
| 747 | Baron | 42-78345 | 12/26/1944 | Flak | Tiszasas, in Soviet zone1 | 10705 | |
| 745 | Mask | Sugar Baby | 42-51715 | 1/15/1945 | MF | Öcsöd-E, (near Szarvas)1 | 11292 |
| 745 | McQuown | 42-78393 | 1/31/1945 | OOF | Olivia | 11829 | |
| 747 | Nichols | 42-78225 | 1/31/1945 | Flak | Cattaro,YU | ||
| 746 | Elmore | 44-49427 | 2/7/1945 | Flak | Tazar | 12142 | |
| 744 | Black | 42-51919 | 2/13/1945 | Flak | Taszár, airport, crash-landed1 | 12116 | |
| 747 | Sugden | 44-10568 | 2/27/1945 | Flak | Augsburg, Ger | 12247 | |
| 746 | Trepte | 42-51688 | 2/28/1945 | Flak | Bressannone | 12476 | |
| 747 | Cartwright | 42-95313 | 2/28/1945 | Flak | Innachin | 12480 | |
| 746 | Buckler | 44-50480 | 3/15/1945 | OOF | Dombóvár, Tüske-field1 | 12942 | |
| 746 | Thomas | 42-51717 | 3/23/1945 | Flak | Enns | 13252 | |
| 747 | Hauptly | Lady Corinne | 44-40485 | 3/23/1945 | Flak | Pécs, airport1 | 13250 |
| 747 | Edmondson | 44-41108 | 3/25/1945 | MF | Kolin | 13263 | |
| 746 | Friday | 44-50392 | 3/26/1945 | Flak | Bari/crash landing | ||
| 746 | Mesimer | 44-50382 | 4/25/1945 | MF | Győr (Győr is in Hungary not in Austria.)1 | 14037 |
* Conflict in history book but believed to be Salvo Susie.
** S/N may be 42-99799
***Information from Roy A. Lassiter, Aug. 2002. B-24 J, A/C No. 129312. Assigned to me at Hamilton Field, CA in Dec. 1943 for 745th Sqd, 456th Bomb Group, 304th Wing, 15th Air Force. Aircraft crashed April 3, 1944, (returning from a bombing mission to Budapest, Hungary) 4 miles north of "Newbox" runway after losing 3 engines at about 700 ft. Serious injuries but all survived. Heavy damage to aircraft. Ran out of fuel with runway in sight. We named it" Raunchy But Right". It was a total loss and scraped. ED MOORE was crew chief. Roy A. Lassiter AO-745912
1
This information, including correct spelling and other details
about the crash locations of 456th aircraft in Hungary, was provided by Gabor
Horvath. Some more information from Gabor: When 42-51715 crashed at Öcsöd-E,
it cut the main (underground) water-pipe of the village of Öcsöd, with one of its
wings, which went into the soil quite deep, just like a 'knife'.
All planes on July 2, 1944 were shot down by either the 101. (Hungarian)
"Puma" fighter groups', or the German JG.302's Me-109G fighters at South-West of Budapest.
The last crash of the 456th at Győr on April 25, 1945 happened 21 days (3
weeks) after the end of the war in Hungary (April 4, 1945), when the fights were over on Hungary's (recent) territory.
Created 07/05/01 RJF Last Edited 03/06/2004 RJF Add to